- HOME
- INDICES
- GPR General Index
GPR General Index
The GPR General Index is the longest running index in our extensive database, with an inception date of 31 December 1983. The GPR General Index contains all listed real estate companies that comply to our consistently applied rules. This makes it our broadest index product.
Top 10 by Full Market Cap*
Company | Weight |
Prologis Inc | 5.60% |
Public Storage Inc. | 2.65% |
Realty Income Corp. | 2.14% |
Simon Property Group Inc. | 2.07% |
VICI Properties | 1.68% |
Welltower OP Inc | 1.67% |
Digital Realty Trust | 1.55% |
Alexandria Real Estate Equities Inc. | 1.29% |
AvalonBay Communities Inc. | 1.22% |
Equity Residential | 1.20% |
*Data as at 31 December 2022, for more info click here