- HOME
- INDICES
- GPR General Index
GPR General Index
The GPR General Index is the longest running index in our extensive database, with an inception date of 31 December 1983. The GPR General Index contains all listed real estate companies that comply to our consistently applied rules. This makes it our broadest index product.
Top 10 by Full Market Cap*
Company | Weight |
Prologis Inc | 6.17% |
Public Storage Inc. | 2.80% |
Realty Income Corp. | 2.19% |
Welltower OP Inc | 2.19% |
Simon Property Group Inc. | 2.06% |
Digital Realty Trust | 1.81% |
VICI Properties | 1.72% |
AvalonBay Communities Inc. | 1.46% |
Equity Residential | 1.36% |
Invitation Homes Inc | 1.15% |
*Data as at 30 June 2023, for more info click here